Webhosting in Germany
Webhosting
Need somebody to host your website, blog or bulletin board?
We offer fast and reliable hosting in German datacenters. Including support and custom hosting solutions. Need a special PHP extension for your project? Let us install it for you!
Some of our webhosting clients
System: OpenDXP
Sector: Safety-oriented automation
Location: Brühl, Germany
System: Shopware 6
Sector: Textile industry
Location: Bad Soden, Germany
System: Pimcore with Coreshop
Sector: Laser, Welding & Health and Safety in the Textile Industry
Location: Nuremberg, Germany
Hosted in Germany
Monthly users worldwide
Our servers serve tens of thousands of people every month and host websites, internal systems, and online stores.
| Rank | Country | Nutzer*innen gesamt |
|---|---|---|
| 1 | Deutschland | 141,211 |
| 2 | Österreich | 12,023 |
| 3 | Vereinigte Staaten | 6,261 |
| 4 | Schweiz | 6,103 |
| 5 | Italien | 2,713 |
| 6 | Schweden | 2,218 |
| 7 | Niederlande | 2,131 |
| 8 | Norwegen | 1,957 |
| 9 | Frankreich | 1,840 |
| 10 | Singapur | 1,629 |
| 11 | Vereinigtes Königreich | 1,588 |
| 12 | Seychellen | 1,497 |
| 13 | Polen | 1,483 |
| 14 | Spanien | 1,448 |
| 15 | Belgien | 1,400 |
| 16 | Luxemburg | 1,325 |
| 17 | Indien | 1,305 |
| 18 | Dänemark | 1,290 |
| 19 | Tschechien | 1,281 |
| 20 | China | 1,281 |
| 21 | Irland | 1,236 |
| 22 | Rumänien | 1,232 |
| 23 | Türkei | 1,221 |
| 24 | Kroatien | 1,206 |
| 25 | Kanada | 1,182 |
| 26 | Ungarn | 1,173 |
| 27 | Finnland | 1,156 |
| 28 | Slowakei | 1,152 |
| 29 | Brasilien | 1,130 |
| 30 | Griechenland | 1,129 |
| 31 | Australien | 1,125 |
| 32 | Slowenien | 1,115 |
| 33 | Iran | 1,100 |
| 34 | Bulgarien | 189 |
| 35 | Ägypten | 180 |
| 36 | Indonesien | 178 |
| 37 | Südkorea | 172 |
| 38 | Russland | 167 |
| 39 | Litauen | 166 |
| 40 | Portugal | 164 |
| 41 | Ukraine | 159 |
| 42 | Japan | 159 |
| 43 | Vereinigte Arabische Emirate | 156 |
| 44 | Estland | 152 |
| 45 | Lettland | 151 |
| 46 | Irak | 151 |
| 47 | Nigeria | 147 |
| 48 | Malaysia | 141 |
| 49 | Mexiko | 138 |
| 50 | Bosnien und Herzegowina | 136 |
| 51 | Israel | 134 |
| 52 | Serbien | 134 |
| 53 | Saudi-Arabien | 133 |
| 54 | Sonderverwaltungsregion Hongkong | 133 |
| 55 | Albanien | 131 |
| 56 | Südafrika | 128 |
| 57 | Argentinien | 128 |
| 58 | Nepal | 126 |
| 59 | Pakistan | 125 |
| 60 | Vietnam | 125 |
| 61 | Taiwan | 125 |
| 62 | Kolumbien | 125 |
| 63 | Algerien | 123 |
| 64 | Peru | 123 |
| 65 | Neuseeland | 123 |
| 66 | Island | 122 |
| 67 | Thailand | 122 |
| 68 | Kasachstan | 120 |
| 69 | Belarus | 115 |
| 70 | Kambodscha | 115 |
| 71 | Tunesien | 114 |
| 72 | Sudan | 114 |
| 73 | Liechtenstein | 112 |
| 74 | Katar | 112 |
| 75 | Usbekistan | 112 |
| 76 | Marokko | 112 |
| 77 | Laos | 111 |
| 78 | Philippinen | 111 |
| 79 | Jordanien | 110 |
| 80 | Sri Lanka | 110 |
| 81 | Georgien | 110 |
| 82 | Oman | 110 |
| 83 | Äthiopien | 110 |
| 84 | Kamerun | 19 |
| 85 | Libanon | 19 |
| 86 | Zypern | 19 |
| 87 | Syrien | 19 |
| 88 | Guatemala | 18 |
| 89 | Montenegro | 18 |
| 90 | Chile | 18 |
| 91 | Nordmazedonien | 17 |
| 92 | Ecuador | 17 |
| 93 | Côte d’Ivoire | 7 |
| 94 | Puerto Rico | 7 |
| 95 | Bangladesch | 6 |
| 96 | Kirgisistan | 6 |
| 97 | Malta | 6 |
| 98 | Ghana | 6 |
| 99 | Costa Rica | 6 |
| 100 | Somalia | 6 |
| 101 | Tansania | 5 |
| 102 | Armenien | 5 |
| 103 | Kenia | 5 |
| 104 | Mongolei | 5 |
| 105 | Honduras | 5 |
| 106 | Afghanistan | 5 |
| 107 | Bahrain | 4 |
| 108 | Republik Moldau | 4 |
| 109 | Kuwait | 4 |
| 110 | Kongo-Kinshasa | 4 |
| 111 | Bhutan | 4 |
| 112 | Dominikanische Republik | 4 |
| 113 | Senegal | 4 |
| 114 | Kongo-Brazzaville | 3 |
| 115 | Uganda | 3 |
| 116 | Uruguay | 3 |
| 117 | Bolivien | 3 |
| 118 | Cabo Verde | 3 |
| 119 | Libyen | 3 |
| 120 | Myanmar | 3 |
| 121 | Niger | 3 |
| 122 | Ruanda | 3 |
| 123 | Sierra Leone | 3 |
| 124 | Venezuela | 3 |
| 125 | Malediven | 2 |
| 126 | Jamaika | 2 |
| 127 | Simbabwe | 2 |
| 128 | Madagaskar | 2 |
| 129 | Namibia | 2 |
| 130 | Paraguay | 2 |
| 131 | Belize | 2 |
| 132 | Benin | 2 |
| 133 | Kaimaninseln | 2 |
| 134 | El Salvador | 2 |
| 135 | Guinea | 2 |
| 136 | Haiti | 2 |
| 137 | Mali | 2 |
| 138 | Papua-Neuguinea | 2 |
| 139 | Angola | 1 |
| 140 | Brunei Darussalam | 1 |
| 141 | Südsudan | 1 |
| 142 | Aserbaidschan | 1 |
| 143 | Isle of Man | 1 |
| 144 | Martinique | 1 |
| 145 | Réunion | 1 |
| 146 | Andorra | 1 |
| 147 | Jersey | 1 |
| 148 | Suriname | 1 |
| 149 | Guadeloupe | 1 |
| 150 | Burkina Faso | 1 |
| 151 | Burundi | 1 |
| 152 | Tschad | 1 |
| 153 | Äquatorialguinea | 1 |
| 154 | Eswatini | 1 |
| 155 | Gambia | 1 |
| 156 | Guam | 1 |
| 157 | Liberia | 1 |
| 158 | Malawi | 1 |
| 159 | Mauretanien | 1 |
| 160 | Mauritius | 1 |
| 161 | Nicaragua | 1 |
| 162 | São Tomé und Príncipe | 1 |
| 163 | Tadschikistan | 1 |
| 164 | Trinidad und Tobago | 1 |
| 165 | Westsahara | 1 |
| 166 | Sambia | 1 |
Webhosting in Germany
We are hosting websites on high performance servers in German datacenters. Our location is great concerning data privacy and offers awesome loading times for German visitors.
Optimizing pages for speed
Page speed matters. You can test your site with the Google Pagespeed Insights. Websites, Online Shops and Web Applications hosted with us are tested frequently for performance with YSLOW and Pagespeed. We applied a lot of optimizations on our servers, for example gzp, activated keep-alive and browser caching.
Simply compare this website to websites of other agencies and you'll notice the difference.
Webhosting with high availability
Our servers are working around the clock. The independent server monitoring by Pingdom shows at minimum 99 percent availability for websites hosted with us. Server updates and reboots are done in the night time if possible, so visitors are not disturbed.
Webhosting with knowledge
We are insiders. Webhosting and Web development are our daily business. We are proven experts and we can act directly if errors happen. Even if there are issues with your content management system we're able to support with our JS/PHP development specialists.